  1      : 189
  15-16
-------------------------------------------------------------
 1.                                  24040  4 NAI
 2.                            24108  4 NAI
 3.                               22067  8 NAI
 4.                              24135  4 NAI
 5.                 -         24166  4 NAI
 6.                             24111  4 NAI
 7.                                24134  4 NAI
 8.                                24117 54 NAI
 9.                             24097  4 NAI
10.                                22106  8 NAI
11.                           24034  4 NAI
12.                         24061  4 NAI
13.                                 24058  4 NAI
14.                            24087  4 NAI
15. Angeloudis              Chrysafis            24167  4 NAI
16.                               24030  4 NAI
17.                            24165  4 NAI
18.                             24180  1 NAI
19.                                24107  4 NAI
20.                             24008  4 NAI
21.                            24044  4 NAI
22.                                24123  4 NAI
23.                            24145  4 NAI
24.                                  24079  4 NAI
-------------------------------------------------------------

  16-17
-------------------------------------------------------------
 1.                          24002  4 NAI
 2.                                22098  8 NAI
 3.                         24043  4 NAI
 4.                              24128 40 NAI
 5.                            23081 42 NAI
 6.                               24147 40 NAI
 7.                                 24070 40 NAI
 8.                                24016  4 NAI
 9.                           24033  4 NAI
10.                            24066  4 NAI
11.                               24085  4 NAI
12.                              24022  4 NAI
13.                            24089  4 NAI
14.                          24148  4 NAI
15.                           24024  4 NAI
16.                                24102  4 NAI
17.                          24179  3 NAI
18.                                  24098  4 NAI
19.                               24039  4 NAI
20.                                23039  6 NAI
21.                           23087 42 NAI
22.                            24023  4 NAI
23.                              23151  6 NAI
-------------------------------------------------------------

  17-18
-------------------------------------------------------------
 1.                                 24019  4 NAI
 2.               Ժ         24169  4 NAI
 3.                          24093  4 NAI
 4.                              24025  4 NAI
 5.                             22130  7 NAI
 6.                           24106  4 NAI
 7.                   24140  4 NAI
 8.                              24007  4 NAI
 9.                                24001  4 NAI
10. Fragkoulis              Ioannis              24004  4 NAI
11. MARKOPOULOS             AGGELOS              24054 40 NAI
12.                           24124  4 NAI
13.                                24121  4 NAI
14.                          24126  4 NAI
15.                             24048  4 NAI
16.                           24178  1 NAI
17.                                  24012  4 NAI
18.                               24164  3 NAI
19.                             24184  1 NAI
20.               -        24064  4 NAI
21.                          24168 53 NAI
22.                              24172  3 NAI
23.                           24110  4 NAI
-------------------------------------------------------------

  18-19
-------------------------------------------------------------
 1.                             24092  4 NAI
 2.                         24036  4 NAI
 3.                             24182  2 NAI
 4.                         24035  4 NAI
 5.                               25186  1 NAI
 6.                  -     24163  3 NAI
 7.                           24052  4 NAI
 8.                               25001  2 NAI
 9.                             22051  8 NAI
10. Ժ            Ӻ-   24086  4 NAI
11.                           24059 40 NAI
12.                           24055  4 NAI
13.                             24073  4 NAI
14.                                24170  4 NAI
15.                            21108  9 NAI
16.                           25187  1 NAI
17.                              24015  4 NAI
18.                                 24109  4 NAI
19.                                 24103  4 NAI
20.                         24017  4 NAI
21.                             22095  8 NAI
22.                                  24005  4 NAI
23.                             24090  4 NAI
-------------------------------------------------------------

  19-20
-------------------------------------------------------------
 1. Mukeba-kapanga          Sotirios             22159  7 NAI
 2.                             24105  4 NAI
 3.                            24084  4 NAI
 4.                                19154 14 NAI
 5.                            24063  4 NAI
 6.                          24018  4 NAI
 7.                              24075  4 NAI
 8.                                  24056  4 NAI
 9.                           24115 40 NAI
10.                                 19145 14 NAI
11.               - 24176  4 NAI
12.                          24171  4 NAI
13.                       24141  4 NAI
14.                          24032  4 NAI
15.                      24078  4 NAI
16.                 -   24062  4 NAI
17.                          22107  8 NAI
18.                                23149  6 NAI
19.                       23075 54 NAI
20.                                        24071  4 NAI
21. AIDINIDOU               DESPOINA             24099  4 NAI
22.                         24028 44 NAI
23.                                23162  6 NAI
-------------------------------------------------------------

  20-21
-------------------------------------------------------------
 1.                              24157  4 NAI
 2. PEGIOS                  NIKOLAS              21026 10 NAI
 3.                                25128  2 NAI
 4.                               24080  4 NAI
 5.                             23111  6 NAI
 6.                  -      22074  7 NAI
 7.                          22042 44 NAI
 8.                              21011  9 NAI
 9.                             23021  6 NAI
10.                                24083 40 NAI
11.                              23048  6 NAI
12.                           24119  4 NAI
13.                        24137  4 NAI
14.                          24082  4 NAI
15.                           24050 40 NAI
16.                             20089 12 NAI
17.                               24038  4 NAI
18.                         24130  4 NAI
19.                           21054 10 NAI
20.                             24074  4 NAI
21.                               21105 10 NAI
22.                         22009  8 NAI
23.                           24136  4 NAI
-------------------------------------------------------------

  
-------------------------------------------------------------
 1.                            23040  6 OXI
 2.                         23035  6 OXI
 3.                             23060  6 OXI
 4.                      22010 44 OXI
 5.                              21013 45 OXI
 6.                            23065  6 OXI
 7.                            22005  8 OXI
 8.                           21060 10 OXI
 9.                         23104  6 OXI
10.                                     23058  6 OXI
11.                         23053  6 OXI
12.                      22128  8 OXI
13.                                19033 14 OXI
14.                           20038 12 OXI
15.                            21160 10 OXI
16.                            21133 10 OXI
17.                             23107 54 OXI
18.                            23069 42 OXI
19.                           23051  6 OXI
20.                        21083  9 OXI
21.                         23077  6 OXI
22.                               19086 14 OXI
23.                            22019  8 OXI
24.                                22024  8 OXI
25.                          23020 42 OXI
26.                          21043  9 OXI
27. TRIANTAFYLLOU           NIKOLAOS             22134  5 OXI
28.                           21023  9 OXI
29.                                  22011  8 OXI
30.                        22063  8 OXI
31.                  -     21024 10 OXI
32.                            22018  8 OXI
33.                             22057  8 OXI
34.                            21019 10 OXI
35.                             23054  6 OXI
36.                             20011 11 OXI
37.                                 22109  8 OXI
38.                       22162  7 OXI
39.                                21048  9 OXI
40.                             22093  8 OXI
41.                              22087  8 OXI
42.                           22122  8 OXI
43. CHRYSAFIS               DIMITRIOS            22080  8 OXI
44.                          23036  6 OXI
45.                            22073  8 OXI
-------------------------------------------------------------

  1  :   79    54.9%
  2  :   25    17.4%
  3  :    4     2.8%
  4  :    5     3.5%
  5  :   14     9.7%
  6  :   17    11.8%
