       : 142
 1  10-12
-------------------------------------------------------------
 1.                 -   24062  4 NAI
 2.                               21105 10 NAI
 3.                             24180  1 NAI
 4.                              22035  8 NAI
 5.                               24080  4 NAI
 6.                              24172  3 NAI
 7.                           24136  4 NAI
 8.                           24052  4 NAI
 9.                               24164  3 NAI
10.                         22009  8 NAI
11.                        24137  4 NAI
12.                             24073  4 NAI
13.                             24092  4 NAI
14.                         24017  4 NAI
15.                                  24056  4 NAI
16.                                        24071  4 NAI
17.                                24016  4 NAI
18.               Ժ         24169  4 NAI
19.                         24061  4 NAI
20.               - 24176  4 NAI
21.                                24170  4 NAI
-------------------------------------------------------------

 2  12-14
-------------------------------------------------------------
 1.                                 24070 40 NAI
 2.                                24117 54 NAI
 3.                          24179  3 NAI
 4.                            24165  4 NAI
 5.                                 24103  4 NAI
 6.                          24032  4 NAI
 7.                             22130  7 NAI
 8.                             24105  4 NAI
 9.                              24075  4 NAI
10. Mukeba-kapanga          Sotirios             22159  7 NAI
11.                            24063  4 NAI
12.                           24059 40 NAI
13.                         24036  4 NAI
14.                            24087  4 NAI
15.                           24115 40 NAI
16.                           24024  4 NAI
17. AIDINIDOU               DESPOINA             24099  4 NAI
18.                              24022  4 NAI
19.                             24074  4 NAI
20.           -       24010  4 NAI
21. Angeloudis              Chrysafis            24167  4 NAI
-------------------------------------------------------------

 3  14-16
-------------------------------------------------------------
 1.                                  24012  4 NAI
 2.                                24123  4 NAI
 3.                             24008  4 NAI
 4.                 -         24166  4 NAI
 5.                            24044  4 NAI
 6.                         24043  4 NAI
 7.                                  24098  4 NAI
 8.                                24134  4 NAI
 9.                           24050 40 NAI
10.                             24090  4 NAI
11.                                24121  4 NAI
12.                               24030  4 NAI
13.                           24034  4 NAI
14.                                  24005  4 NAI
15.                              24128 40 NAI
16.                                 24019  4 NAI
17.                          24148  4 NAI
18.                         24130  4 NAI
19.               -        24064  4 NAI
20.                              24025  4 NAI
21.                               24085  4 NAI
-------------------------------------------------------------

 4  10-12
-------------------------------------------------------------
 1.                   24140  4 NAI
 2. Fragkoulis              Ioannis              24004  4 NAI
 3.                                24001  4 NAI
 4.                             24182  2 NAI
 5.                              24007  4 NAI
 6.                       24141  4 NAI
 7.                                24102  4 NAI
 8.                                24083 40 NAI
 9.                            24145  4 NAI
10.                          24168 53 NAI
11.                          24093  4 NAI
12.                            23081 42 NAI
13.                          24002  4 NAI
14.                       24114  4 NAI
15.                              24135  4 NAI
16.                          24171  4 NAI
17.                           24106  4 NAI
-------------------------------------------------------------

 5  12-14
-------------------------------------------------------------
 1.                           23153  6 NAI
 2.                          24126  4 NAI
 3.                                24107  4 NAI
 4.                         24035  4 NAI
 5.                           21054 10 NAI
 6.                                 24058  4 NAI
 7.                                  24079  4 NAI
 8.                            24084  4 NAI
 9.                               24147 40 NAI
10.                               24039  4 NAI
11.                               24038  4 NAI
12.                    24158  4 NAI
13.                           24119  4 NAI
14.                          24082  4 NAI
15.                             24048  4 NAI
16.                             24184  1 NAI
17.                      24078  4 NAI
18.                            24066  4 NAI
19.                            24023  4 NAI
20.                              24157  4 NAI
21.                             24097  4 NAI
-------------------------------------------------------------

 6  14-16
-------------------------------------------------------------
 1.                         23035  6 NAI
 2.                         23077  6 NAI
 3. MARKOPOULOS             AGGELOS              24054 40 NAI
 4.                  -     24163  3 NAI
 5.                          24018  4 NAI
 6.                           24055  4 NAI
 7.                           24124  4 NAI
 8.                       23075 54 NAI
 9.                              23151  6 NAI
10.                            24089  4 NAI
11.                             23111  6 NAI
12.                             22115  8 NAI
13.                                  24040  4 NAI
14.                           24178  1 NAI
15. Ժ            Ӻ-   24086  4 NAI
16.                                 24109  4 NAI
17.                           24033  4 NAI
18.                             24111  4 NAI
19.                           24110  4 NAI
20.                            24108  4 NAI
21.                          22042 44 NAI
-------------------------------------------------------------

  
-------------------------------------------------------------
 1.                            22005  8 OXI
 2.                              20022 12 OXI
 3.                            23069 42 OXI
 4.                                  22011  8 OXI
 5.                                21077 10 OXI
 6.                            22073  8 OXI
 7.                        22063  8 OXI
 8. CHRYSAFIS               DIMITRIOS            22080  8 OXI
 9.                                23149  6 OXI
10.                             22057  8 OXI
11.                                22024  8 OXI
12.                               19086 14 OXI
13.                      22010 44 OXI
14.                             22095  8 OXI
15.                          21043  9 OXI
16.                         23104  6 OXI
17. HASKASA                 RAFAELA              21045 53 OXI
18.                             20011 11 OXI
19.                           23051  6 OXI
20.                         3954 24 OXI
-------------------------------------------------------------

  1  :   73    59.8%
  2  :   18    14.8%
  3  :   19    15.6%
  4  :   12     9.8%
  5  :    0     0.0%
  6  :    0     0.0%
