       : 193
 1  13-15
-------------------------------------------------------------
 1.                               21105 10 NAI
 2.                             24111  4 NAI
 3.                       24141  4 NAI
 4.                              24015  4 NAI
 5.                                  24098  4 NAI
 6.                         23053  6 NAI
 7.                            23081 42 NAI
 8.                               24039  4 NAI
 9.                              22035  8 NAI
10. CHRYSAFIS               DIMITRIOS            22080  8 NAI
11.                          24032  4 NAI
12.                                        24071  4 NAI
13.                           24115 40 NAI
14.                                24102  4 NAI
15.                             24090  4 NAI
16.                             24184  1 NAI
17.                            24165  4 NAI
18.                                23149  6 NAI
19.                              23009  6 NAI
20.                           24059 40 NAI
21.                               22067  8 NAI
22.                    24158  4 NAI
23.           -       24010  4 NAI
-------------------------------------------------------------

 2  17-19
-------------------------------------------------------------
 1.                           24110  4 NAI
 2.                 -   24062  4 NAI
 3. MARKOPOULOS             AGGELOS              24054 40 NAI
 4.                        24137  4 NAI
 5.                           24106  4 NAI
 6.                           24024  4 NAI
 7.                                  22094  8 NAI
 8.               -        24064  4 NAI
 9.                             24048  4 NAI
10.                             24097  4 NAI
11.                           24119  4 NAI
12.                                  22011  8 NAI
13.                                  24012  4 NAI
14.                              21011  9 NAI
15.                           24033  4 NAI
16.                         24130  4 NAI
17.                                 24019  4 NAI
18.                            24089  4 NAI
19.                                 24058  4 NAI
20.                              24075  4 NAI
21.                               24147 40 NAI
22.                                24117 54 NAI
23. Ժ            Ӻ-   24086  4 NAI
-------------------------------------------------------------

 3  19-21
-------------------------------------------------------------
 1.                             23111  6 NAI
 2.                  -      22074  7 NAI
 3.                           24055  4 NAI
 4.                  -     24163  3 NAI
 5.                      22128  8 NAI
 6.                                  23016  6 NAI
 7.                             24182  2 NAI
 8.                              24157  4 NAI
 9.                               25186  1 NAI
10.                              24172  3 NAI
11.                   -       23076  6 NAI
12.                               24080  4 NAI
13.                          24082  4 NAI
14.                         24061  4 NAI
15.                         24035  4 NAI
16.                         24036  4 NAI
17.                            24023  4 NAI
18.                            24145  4 NAI
19.                          24179  3 NAI
20.                                19154 14 NAI
21.                              24128 40 NAI
22.                                24001  4 NAI
23.                          24168 53 NAI
-------------------------------------------------------------

 4  13-15
-------------------------------------------------------------
 1.                                 24109  4 NAI
 2.                             22095  8 NAI
 3.                              24025  4 NAI
 4.                                  24040  4 NAI
 5.                            24084  4 NAI
 6.                                24121  4 NAI
 7.                             24074  4 NAI
 8.                           24136  4 NAI
 9.                             24073  4 NAI
10.                                  24005  4 NAI
11.                                  24079  4 NAI
12.                               24038  4 NAI
13.                          24126  4 NAI
14.                             24180  1 NAI
15.                                24016  4 NAI
16.                          24093  4 NAI
17. Angeloudis              Chrysafis            24167  4 NAI
18.                            24063  4 NAI
19.                              24135  4 NAI
20.                             24008  4 NAI
21.                            24066  4 NAI
22.                            24108  4 NAI
23.                            24087  4 NAI
-------------------------------------------------------------

 5  17-19
-------------------------------------------------------------
 1.                           25187  1 NAI
 2.                           21054 10 NAI
 3.                              23151  6 NAI
 4.                                24083 40 NAI
 5.                          24018  4 NAI
 6.                             22130  7 NAI
 7.                           23153  6 NAI
 8.                               24030  4 NAI
 9.                             22115  8 NAI
10.                         24043  4 NAI
11. AIDINIDOU               DESPOINA             24099  4 NAI
12.                                 24070 40 NAI
13.                                24107  4 NAI
14.                                 24103  4 NAI
15.                              24022  4 NAI
16.                   24140  4 NAI
17.                                23039  6 NAI
18.                               24085  4 NAI
19. Fragkoulis              Ioannis              24004  4 NAI
20.                           24124  4 NAI
21.                            24044  4 NAI
22.                             24105  4 NAI
23.                           24178  1 NAI
-------------------------------------------------------------

 6  9-11
-------------------------------------------------------------
 1.                             23107 54 NAI
 2.                                24123  4 NAI
 3.                                  24056  4 NAI
 4.                 -         24166  4 NAI
 5.                            21108  9 NAI
 6.                          24171  4 NAI
 7. Mukeba-kapanga          Sotirios             22159  7 NAI
 8.                               24164  3 NAI
 9.                         23077  6 NAI
10.                           24052  4 NAI
11.                               23056  6 NAI
12.                                24134  4 NAI
13.                         24017  4 NAI
14.                          24002  4 NAI
15.               Ժ         24169  4 NAI
16.                                24170  4 NAI
17.                              24007  4 NAI
18.                           24050 40 NAI
19.                           24034  4 NAI
20.                          24148  4 NAI
21.                      24078  4 NAI
22.                       24114  4 NAI
23.                             24092  4 NAI
-------------------------------------------------------------

  
-------------------------------------------------------------
 1.                            21143 46 OXI
 2.                             22051  8 OXI
 3.                                 22085 44 OXI
 4.                            21019 10 OXI
 5.                          23020 42 OXI
 6.                              21125  9 OXI
 7.                                22106  8 OXI
 8.                    22143  8 OXI
 9.                            21074 10 OXI
10.                           23051  6 OXI
11.                               21022 10 OXI
12.                         3954 24 OXI
13.                            19072 54 OXI
14.                      22010 44 OXI
15.                                     23058  6 OXI
16.                             20011 11 OXI
17.                                21048  9 OXI
18.                         23104  6 OXI
19.                            22073  8 OXI
20.               22104  8 OXI
21.                          21043  9 OXI
22.                                  21142 10 OXI
23. -                         23094  6 OXI
24.                                    22097  8 OXI
25.                                 21040  9 OXI
26.                             23054  6 OXI
27.                          23036  6 OXI
28.                                     22003 54 OXI
29.                          20147 48 OXI
30.                              22087  8 OXI
31.                        22063  8 OXI
32.                          24173  4 OXI
33.                               19071 14 OXI
34. PEGIOS                  NIKOLAS              21026 10 OXI
35.                 21018 10 OXI
36.                              23080  6 OXI
37.                               23098  6 OXI
38.                               19086 14 OXI
39.                                 22109  8 OXI
40.                     22092 54 OXI
41.                           21023  9 OXI
42.                  -     21024 10 OXI
43.                           22122  8 OXI
44.                              23048  6 OXI
45.                           23087 42 OXI
46.                         23079  6 OXI
47.                         22002  8 OXI
48.                            21038 10 OXI
49. PAPADOPOULOU            ELENI                23004  6 OXI
50.                            22005  8 OXI
51.                     23084  6 OXI
52.                              21013 45 OXI
53.                        21083  9 OXI
54.                            20039 11 OXI
55.                          22006  8 OXI
-------------------------------------------------------------

  1  :   61    44.2%
  2  :   29    21.0%
  3  :   28    20.3%
  4  :   14    10.1%
  5  :    6     4.3%
  6  :    0     0.0%
