       : 170
  15-17
-------------------------------------------------------------
 1.                           24124  4 NAI
 2.                              24025  4 NAI
 3.                                 24019  4 NAI
 4.                              22035  8 NAI
 5.                 -   24062  4 NAI
 6.                          24093  4 NAI
 7.                         24017  4 NAI
 8.                   24140  4 NAI
 9.                          24082  4 NAI
10.                                24121  4 NAI
11. MARKOPOULOS             AGGELOS              24054 40 NAI
12.                          24126  4 NAI
13.                           21054 10 NAI
14.                           24106  4 NAI
15.                                23149  6 NAI
16.                               24038  4 NAI
17.                                  24005  4 NAI
18.                           21060 10 NAI
19.                          24168 53 NAI
20.                         24130  4 NAI
21.                             24184  1 NAI
22.                           24059 40 NAI
-------------------------------------------------------------

  17-19
-------------------------------------------------------------
 1.                             24111  4 NAI
 2.                            24084  4 NAI
 3.                              24128 40 NAI
 4.                       24141  4 NAI
 5.                              24157  4 NAI
 6.                                  24040  4 NAI
 7.                             24097  4 NAI
 8.                               24080  4 NAI
 9.                         24061  4 NAI
10.                               24085  4 NAI
11.                                  24056  4 NAI
12.                           24034  4 NAI
13.                           24119  4 NAI
14.                                24083 40 NAI
15.                          24002  4 NAI
16.                                24107  4 NAI
17.                         23035  6 NAI
18.                               24147 40 NAI
19.                            24087  4 NAI
20.                        24137  4 NAI
21.                        21121  9 NAI
22.                           24024  4 NAI
-------------------------------------------------------------

  19-21
-------------------------------------------------------------
 1. Ժ            Ӻ-   24086  4 NAI
 2.                               25001  2 NAI
 3.                             24182  2 NAI
 4.                           25187  1 NAI
 5.                               24030  4 NAI
 6.                              4717 16 NAI
 7.                         24036  4 NAI
 8.                         24035  4 NAI
 9.                                24102  4 NAI
10.                               24164  3 NAI
11.                            21108  9 NAI
12.                           24055  4 NAI
13.                                  24012  4 NAI
14.                                 24109  4 NAI
15.                                 24103  4 NAI
16.                            24145  4 NAI
17.                              24007  4 NAI
18.                  -     24163  3 NAI
19.                             24092  4 NAI
20.                              24135  4 NAI
21.                               25186  1 NAI
22.                          24173  4 NAI
-------------------------------------------------------------

  8-10
-------------------------------------------------------------
 1.                          24171  4 NAI
 2.                           24052  4 NAI
 3.                           24033  4 NAI
 4.                                        24071  4 NAI
 5.                             24008  4 NAI
 6.                                24170  4 NAI
 7.                 -         24166  4 NAI
 8.                           24136  4 NAI
 9.                                24001  4 NAI
10.                             24180  1 NAI
11.                             24048  4 NAI
12.                            24108  4 NAI
13.                                  24098  4 NAI
14.                         22009  8 NAI
15.                            24089  4 NAI
16. Mukeba-kapanga          Sotirios             22159  7 NAI
17.                           23153  6 NAI
18. AIDINIDOU               DESPOINA             24099  4 NAI
19.                             24074  4 NAI
20.                          24179  3 NAI
21.                              24172  3 NAI
-------------------------------------------------------------

  13-15
-------------------------------------------------------------
 1.                                  24079  4 NAI
 2.                            24165  4 NAI
 3.                               21105 10 NAI
 4.                             24090  4 NAI
 5. Angeloudis              Chrysafis            24167  4 NAI
 6.                                24117 54 NAI
 7.                             22095  8 NAI
 8.                                 24058  4 NAI
 9.                                24016  4 NAI
10.                       23075 54 NAI
11.                                24134  4 NAI
12.                         22009  8 NAI
13.                          24018  4 NAI
14.                                 24070 40 NAI
15.                                  22011  8 NAI
16.                              24022  4 NAI
17.                          24148  4 NAI
18.                           24115 40 NAI
19.                                24123  4 NAI
20.                               24039  4 NAI
21.                            24044  4 NAI
22.                      24078  4 NAI
-------------------------------------------------------------

  15-17
-------------------------------------------------------------
 1.                              24075  4 NAI
 2.                            24066  4 NAI
 3.                            23069 42 NAI
 4.               Ժ         24169  4 NAI
 5.                           24050 40 NAI
 6.                             24105  4 NAI
 7.                                21048  9 NAI
 8. Fragkoulis              Ioannis              24004  4 NAI
 9.                                     23058  6 NAI
10.                           22078  8 NAI
11.                           24110  4 NAI
12.                         23077  6 NAI
13.           -       24010  4 NAI
14.                           24178  1 NAI
15.                         24043  4 NAI
16.                            24023  4 NAI
17.                            24063  4 NAI
18.                              23151  6 NAI
19.                  -      22074  7 NAI
20.                          24032  4 NAI
21.               -        24064  4 NAI
22.                             24073  4 NAI
-------------------------------------------------------------

  
-------------------------------------------------------------
 1.                              22087  8 OXI
 2.                                     21095 10 OXI
 3.                              21013 45 OXI
 4.                     22092 54 OXI
 5.                               21012 10 OXI
 6.                 21018 10 OXI
 7.                               19086 14 OXI
 8.                            22005  8 OXI
 9.                                22098  8 OXI
10.          4686 52 OXI
11.                                 22085 44 OXI
12.                           23051  6 OXI
13.                          21043  9 OXI
14.                               21022 10 OXI
15.                             22115  8 OXI
16.                                    22097  8 OXI
17.                           22113  8 OXI
18.                         24028 44 OXI
19.                                 19145 14 OXI
20.                                23039  6 OXI
21.                            21074 10 OXI
22. CHRYSAFIS               DIMITRIOS            22080  8 OXI
23. TRIANTAFYLLOU           NIKOLAOS             22134  5 OXI
24.                                 22109  8 OXI
25.                                  21014  7 OXI
26.                                21077 10 OXI
27.                        21083  9 OXI
28.                           23087 42 OXI
29.                           20038 12 OXI
30.                                23162  6 OXI
31.                            22073  8 OXI
32.                             22057  8 OXI
33. PEGIOS                  NIKOLAS              21026 10 OXI
34.                   -       23076  6 OXI
35.                             23107 54 OXI
36.                             20011 11 OXI
37.                  -     21024 10 OXI
38.                        22063  8 OXI
39.                              21011  9 OXI
-------------------------------------------------------------

  1  :   95    72.5%
  2  :   18    13.7%
  3  :    6     4.6%
  4  :    2     1.5%
  5  :    2     1.5%
  6  :    8     6.1%
