         : 159
  E1 14-16
-------------------------------------------------------------
 1.                      25169  2 NAI
 2.                             25120  2 NAI
 3.             -         25113  2 NAI
 4.                          25019 38 NAI
 5.                        25123  2 NAI
 6.                                   25176  2 NAI
 7.                           25105  2 NAI
 8.                              25132  2 NAI
 9.                   24177  2 NAI
10.                          25160  2 NAI
11.                               25168  2 NAI
12.                            25009  2 NAI
13.                         23077  6 NAI
14.                     25066  2 NAI
15.                                 25144  2 NAI
16.                               25180  2 NAI
17. GOK                     HAVVA TESLIME        25165  2 NAI
18.                           25124  2 NAI
19.                                25166  2 NAI
20.                            25177 37 NAI
21.                  -     24027  4 NAI
22.                               25091  2 NAI
23.                            25178 37 NAI
24.                               25175  2 NAI
25.                             25155  2 NAI
26.                              25122  2 NAI
27.                                25010  2 NAI
28.                                25137  2 NAI
29.                                   25028  2 NAI
30.                              25006  2 NAI
31.                                25128  2 NAI
32.                               25129  2 NAI
33.                          24185  3 NAI
-------------------------------------------------------------

  E2 16-18
-------------------------------------------------------------
 1.                             25078  2 NAI
 2.                             25077 38 NAI
 3.                               25021  2 NAI
 4.                             25095  2 NAI
 5.                              22035  8 NAI
 6.                        25131  2 NAI
 7.                               25164  2 NAI
 8.                               25055  2 NAI
 9.                                 25167  2 NAI
10.                                24117 54 NAI
11.                      24078  4 NAI
12.                              24015  4 NAI
13.                              25130  2 NAI
14.                            25125  2 NAI
15.                            25141  2 NAI
16.                            25126  2 NAI
17.                                24123  4 NAI
18.                               25100  2 NAI
19.                          25088  2 NAI
20.                             25108  2 NAI
21.                             25134  2 NAI
22.                       25020  2 NAI
23.                          24082  4 NAI
24.                            25146  2 NAI
25.                            25110 38 NAI
26.                           25115  2 NAI
27.                        25171  1 NAI
28.                               25041  2 NAI
29.                               25183  2 NAI
30.                       25033  2 NAI
31.                           24051  4 NAI
32.                          25098  2 NAI
33.                               23037  6 NAI
-------------------------------------------------------------

  E3 14-16
-------------------------------------------------------------
 1.                  - 25127  2 NAI
 2.                              25102  2 NAI
 3.                       24114  4 NAI
 4. Karagiorgos             Athanasios           25094  2 NAI
 5.                           24052  4 NAI
 6.                                25184  2 NAI
 7. TSARDAKAS               XRISTOS              25093  0 NAI
 8.                             25118  2 NAI
 9.                           25185  1 NAI
10.                                25172 38 NAI
11.                              25170  2 NAI
12.                            25151  2 NAI
13.                                25013  2 NAI
14.                                25074  2 NAI
15.                             25031 38 NAI
16.                          25086  2 NAI
17.                                 25002  2 NAI
18.                       25182 37 NAI
19.                           25159  2 NAI
20.                             25014 54 NAI
21.                            25140  2 NAI
22.                                     25061  2 NAI
23.                              25111  2 NAI
24.                              25004  2 NAI
25.                          24148  4 NAI
26.                              24128 40 NAI
27.                               25139  2 NAI
28.                           23153  6 NAI
29.            -       25040  2 NAI
30.                           25133  2 NAI
31.                           25121  2 NAI
32.                           25162  2 NAI
33.                              25016  2 NAI
-------------------------------------------------------------

  E4 16-18
-------------------------------------------------------------
 1.                               25119  2 NAI
 2.                           25187  1 NAI
 3.                                25152  2 NAI
 4.                  -      22074  7 NAI
 5.                                 24088  4 NAI
 6.                               25186  1 NAI
 7.                           25157  2 NAI
 8.                               25001  2 NAI
 9.               -    25154  2 NAI
10.                          25112  2 NAI
11.                               24080  4 NAI
12.                               25136  2 NAI
13.                      25103  2 NAI
14.                                   25150  2 NAI
15.                           25101  2 NAI
16.                  -       25064  2 NAI
17.                           24033  4 NAI
18.                             25073  2 NAI
19.                    25161  2 NAI
20.                       25158  2 NAI
21. ˺                    Ͼ                25012  2 NAI
22. Mukeba-kapanga          Sotirios             22159  7 NAI
23.                              25099  2 NAI
24.                                 25060  2 NAI
25.                           25117  2 NAI
26.                            21108  9 NAI
27.                          25179  2 NAI
28.                            25181 54 NAI
29.                              25085  2 NAI
30.                          22042 44 NAI
31.                                  25149  2 NAI
-------------------------------------------------------------

  
-------------------------------------------------------------
 1.                  -     24163  3 OXI
 2.               Ժ         24169  4 OXI
 3.                       23075 54 OXI
 4.                            22005  8 OXI
 5.           -       24010  4 OXI
 6.                            24066  4 OXI
 7.                             24105  4 OXI
 8.                           24059 40 OXI
 9.                                  23127  6 OXI
10.                              21011  9 OXI
11.                              24007  4 OXI
12.                           24178  1 OXI
13.                               24147 40 OXI
14.                          24173  4 OXI
15.                              22039  8 OXI
16.                             24073  4 OXI
17.                                 24175  3 OXI
18.                          24032  4 OXI
19.                             24180  1 OXI
20.                                24170  4 OXI
21.                             24090  4 OXI
22.                              24022  4 OXI
23.                    24158  4 OXI
24.                          24179  3 OXI
25.                          24002  4 OXI
26.                          24171  4 OXI
27.                           24055  4 OXI
28.                           24110  4 OXI
29.                                23039  6 OXI
-------------------------------------------------------------

  1  :   74    56.9%
  2  :   38    29.2%
  3  :    2     1.5%
  4  :   16    12.3%
